ZD型單軸礦用振動篩 Single shaft vibrating screen
本系列振動篩適用于煤炭、電力、建筑、輕工、化工等對中細粒物料分級,具有效率高、透篩性好等優(yōu)點。
單軸篩運動軌跡為圓,該篩結構簡單、維修方便、作業(yè)可靠。
Suitable for fine and medium size materials classifying in coal, power, mine, construction, light and chmical industries.
Circular movement, high efficiency, simple in structure, easy to repair and reliable performance.
| 型號規(guī)格 Model | 層數(shù) No.of Decks | 面積 Area | 篩孔尺寸 OpeningSize | 給料粒度 FeedSize | 生產(chǎn)能力 Output | 功率 Power | 外形尺寸 Outside dimension | 重量 Weight |
| m2 | mm | mm | t/h | kw | mm | kg | ||
| ZD918 | 1 | 1.6 | 1-25 | <60 | 10-30 | 2.2 | 2150×1418 ×575 | 553 |
| 2ZD918 | 2 | 1.6 | 1-25 | <50 | 10-30 | 2.2 | 2200×1418 ×565 | 702 |
| ZD1224 | 1 | 2.9 | 6-40 | <100 | 70-210 | 4 | 2500×2150 ×1340 | 1130 |
| 2ZD1224 | 2 | 2.9 | 6-40 | <100 | 70-210 | 4 | 2600×2200 ×1780 | 1545 |
| ZD1530 | 1 | 4.5 | 6-50 | <100 | 90-270 | 5.5 | 3100×2690 ×1570 | 1650 |
| 2ZD1530 | 2 | 4.5 | 6-50 | <100 | 90-270 | 5.5 | 3200×2690 ×2250 | 2260 |
| ZD1540 | 1 | 6 | 6-50 | <100 | 90-270 | 7.5 | 4000×2505 ×2028 | 2070 |
| 2ZD1540 | 2 | 6 | 6-50 | <100 | 90-270 | 7.5 | 4200×2600 ×2660 | 2850 |
| ZD1836 | 1 | 6.5 | 6-56 | <150 | 100-300 | 11 | 3670×2990 ×1807 | 1960 |
| ZD2160 | 1 | 12 | 10-50 | <150 | 150-350 | 22 | 6676×2420 ×1600 | 6529 |
